ABOUT THE PROGRAM
These courses provide essential digital skills, covering online tools, computer basics, cloud computing, and business document creation. Students will learn document and presentation software, focusing on editing, formatting, and multimedia. Upon completion, students will earn a Certificate of Completion.
SUMMER 2026 SCHEDULE
| CRN | COURSE ID | COURSE NAME | DATES | DAY(S) | TIME | LOCATION | INSTRUCTOR |
|---|---|---|---|---|---|---|---|
| 12947 | CHT A020N | Microsoft Excel Basics | June 8 - July 31 | Monday & Wednesday | 9:35 a.m. - 11:45 a.m. | MBCC 137 | Brian Clough |
| 12456 | CHT A030N | Computer Skills for 21st Century | June 8 - August 14 | Tuesday & Thursday | 8:00 a.m. - 9:35 a.m. | MBCC 138 | Rena Quinonez |
| 12948 | CHT A040N | Google Apps | June 22 - August 14 | N/A | N/A | Online | Sara Martinez |
FALL 2026 SCHEDULE
| CRN | COURSE ID | COURSE NAME | DATES | DAY(S) | TIME | LOCATION | INSTRUCTOR |
| 22982 | CHT A001N | Computer Basics - Introduction | August 24 - October 17 | Monday & Wednesday | 7:55 am - 9:25 am | MBCC 138 | Rena Quinonez |
| 22637 | CHT A002N | Computer Basics - Navigating the Internet | October 19 - December 12 | Monday & Wednesday | 7:55 am - 9:25 am | MBCC 138 | Rena Quinonez |
| 24606 | CHT A015N | Microsoft Word & PowerPoint Basics | August 24 - November 9 | Monday & Wednesday | 9:35 am - 11:00 am | MBCC 134 | Brian Clough |
| 25940 | CHT A020N | Microsoft Excel Basics | August 24 - November 23 | Monday | 6:00 pm - 8:35 pm | MBCC 123 | Staff |
| 24680 | CHT A020N | Microsoft Excel Basics | August 25 - November 12 | Tuesday & Thursday | 9:35 am - 10:50 am | MBCC 134 | Jackie Strobel |
| 24681 | CHT A030N | Computer Skills for 21st Century | August 24 - October 17 | Saturday | 8:30 am - 11:40 am | MBCC 125 | Rena Quinonez |
| 25818 | CHT A030N | Computer Skills for 21st Century | October 19 - December 12 | N/A | N/A | Online | Sara Martinez |
| 25599 | CHT A040N | Google Apps | August 24 - October 17 | N/A | N/A | Online | Sara Martinez |
| 25820 | CHT A090N | Artificial Intelligence Basics | August 24 - October 17 | Tuesday & Thursday | 5:40 pm - 7:50 pm | MBCC 126 | Eric Wilson |
| 25823 | CHT A095N | AI for Professionals | August 26 - October 14 | Wednesday | 6:00 pm - 8:05 pm | LiveOnline | Raul Sanchez |
| 25822 | CHT A095N | AI for Professionals | October 20 - December 8 | Tuesday | 5:40 pm - 7:45 pm | MBCC 126 | Eric Wilson |
Note : Every effort has been made to ensure the accuracy of this information, however, we encourage students to review the Online Class Schedule for the most updated information.
CERTIFICATE INFORMATION & COURSE DESCRIPTIONS
Students who successfully pass all classes in a program earn a Certificate of Completion. Visit the online for certificate requirements and course descriptions.
READY TO GET STARTED?
Find everything you need to get started on our Enrollment Information page, including how to apply, how to register, and what to expect next.
@occadulteducation